| Top: Publishers | |||||
Displaying 61-80 from 1801 |
|||||
| Publisher name | Number of programs | Total downloads | Monthly downloads | Summary ↓ | |
| TreeCardGames.com | 7 | 10481 | 4 | 98.93 | |
| ReGet Software | 1 | 2389 | 1 | 98.66 | |
| YYORU | 4 | 12749 | 1 | 92.63 | |
| Dirk Paehl | 4 | 8361 | 5 | 90.96 | |
| webhometour | 15 | 5551 | 22 | 90.65 | |
| softdiv | 1 | 10909 | 6 | 87.48 | |
| Wondersoft Inc. | 1 | 10482 | 86 | 86.39 | |
| siskinsoft | 2 | 10708 | 4 | 85.51 | |
| Olivier Lapicque/MODPlug Central | 2 | 5661 | 11 | 83.99 | |
| KxProject | 1 | 3513 | 2 | 83.72 | |
| Pixelab, Inc. | 1 | 6639 | 6 | 82.30 | |
| Roemer Software | 6 | 14961 | 21 | 82.23 | |
| Intelligent Converters | 3 | 12528 | 183 | 80.91 | |
| Manitools Software | 1 | 12745 | 4 | 79.18 | |
| C Point | 4 | 5769 | 4 | 79.08 | |
| Microsoft Corp | 1 | 3542 | 1 | 78.54 | |
| Visual - Basic .com.ar | 2 | 2602 | 4 | 74.41 | |
| Freshdevices | 4 | 7619 | 7 | 73.48 | |
| flicenr | 1 | 5105 | 1 | 73.30 | |
| keronsoft | 8 | 10776 | 12 | 71.47 | |
| < 0 1 2 3 4 5 6 7 8 9 10 11 12 ... 90 > |
| All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - |
| Statistics by country |
|
|
| Links |
|
MIDITracker Create polyphonic melodies for your mobiles with this MIDI music editor! |
SaveCD CD to MP3, CD to WAV, WAV to MP3. CD ripper and converter. Uses Lame MP3 Encoding engine. |
Shareware21.com Compare the prices on Shareware at Shareware21.com |
Player Small MP3, WAV, MID, CDA, MPG, AVI player. M3U lists supported. Automatically saves playlist and file position. Download now! |
Add a program: Login | Register | Advertising 